Data Sources
Paper-reported benchmarks across 31 single-server PIR schemes, grouped by data source.
From Performance Data (23 schemes)
Exact values from reported benchmarks in the paper.
| Scheme | Source |
|---|---|
| 2026 Harmony | Table 1 |
| 2026 IncrementalPIR | Table 2 |
| 2025 DistributionalPIR | Section 7.2.1, Figure 9, Figure 10, Table 12 |
| 2025 InsPIRe | Table 2, Table 3 |
| 2026 NPIR | Table 1 |
| 2025 OnionPIRv2 | Table 2 |
| 2025 Pirouette | Table 7 |
| 2025 VIA Hintless | Table 1, Table 2 |
| 2025 VIA Compress | Table 1, Table 2 |
| 2024 Respire | Table 1, Table 2 |
| 2024 YPIR | Table 2 |
| 2023 HintlessPIR | Table 1, Table 2 |
| 2023 Piano | Table 1 |
| 2024 RMS24 | Table 2, Table 3 |
| 2022 CwPIR | Table 7, Table 8 |
| 2022 DoublePIR | Table 1, Table 8 |
| 2022 FrodoPIR | Table 6, Table 7 |
| 2022 SimplePIR | Table 1, Table 8 |
| 2022 Spiral | Table 3, Table 5 |
| 2021 OnionPIR | Table 3, Table 4 |
| 2019 KeywordPIR | Table 3, Table 4 |
| 2018 SealPIR | Figure 9 |
| 2014 XPIR | Table 2, Table 3 |
From Figures (5 schemes)
Approximate values read from paper figures or analytical cost models (no end-to-end implementation).
| Scheme | Source | How estimated |
|---|---|---|
| 2024 ThorPIR | Table 2 | Analytical cost model: FHE op counts x measured per-op costs at N=230 |
| 2024 VeriSimplePIR | Figure 7, Figure 8 | Values read from paper figures (approximate) |
| 2024 WhisPIR | Figure 1, Figure 2, Figure 4 | Values read from paper figures (approximate) |
| 2021 Addra/FastPIR | Figure 9, Figure 10 | Values read from paper figures (approximate, log-scale) |
| 2016 XPIR | Figure 6, Figure 7, Figure 8 | Values read from paper figures (approximate, log-scale charts) |
From Asymptotics (3 schemes)
Derived from theoretical complexity bounds only.
| Scheme | Source | How derived |
|---|---|---|
| 2024 Plinko | Figure 1, Figure 6 | Asymptotic Õ(n/r) at r=√n for N=220 entries; no implementation |
| 2024 WangRen | Theorem 4.1 | Balanced tradeoff T=√n at N=220 entries; calibrated vs RMS24 |
| 2019 MulPIR | Section 5, Appendix A | Analytical cost model: rate=4/9, ~1.72 mults/byte, ring dim 212 |